Department of Virginia Online Program Reporting (2022-2023)
  • Post Community Activity Reporting Snapshot
  • District 1

    District 1 Performance Report

    • A1 A2 (Americanism 1st and 2nd Half)
    • C1 C2 (Community Service 1st and 2nd Half)
    • S1 S2 (Safety 1st and 2nd Half)
    • Y1 Y2 (Youth Activities 1st and 2nd Half)
    • H1 H2 (Hospital 1st and 2nd Half)

    Post A1 A2 C1 C2 S1 S2 Y1 Y2 H1 H2 Total Reports
    176 2 2 2 4 1 2 1 1 1 1 17 
    824 6 5 3 6 1 1 2 2 1 1 28 
    960 5 8 9 7 6 6 7 11 5 6 70 
    2296 1 4 1 3 1 1 1 1 1 1 15 
    3219 12 11 24 33 3 7 2 8 3 3 106 
    5500 11 6 15 5 1 1 4 6 2 2 53 
    8252 17 9 26 21 8 3 6 2 9 4 105 
    12201 1 1 1 1 1 1 1 1 1 1 10 
    District 2

    District 2 Performance Report

    • A1 A2 (Americanism 1st and 2nd Half)
    • C1 C2 (Community Service 1st and 2nd Half)
    • S1 S2 (Safety 1st and 2nd Half)
    • Y1 Y2 (Youth Activities 1st and 2nd Half)
    • H1 H2 (Hospital 1st and 2nd Half)

    Post A1 A2 C1 C2 S1 S2 Y1 Y2 H1 H2 Total Reports
    392 30 16 84 48 2 1 9 15 9 12 226 
    993 1 1 1 3 1 1 1 1 1 2 13 
    1211 2 7 2 10 2 2 4 1 2 2 34 
    2582 3 4 23 29 1 1 3 1 3 1 69 
    2894 68 29 110 75 12 3 28 19 14 2 360 
    3160 23 23 48 27 23 15 7 16 4 3 189 
    4411 15 23 18 53 2 3 1 7 5 24 151 
    4809 16 13 34 39 1 3 3 3 2 11 125 
    8545 14 25 15 48 1 2 2 1 1 1 110 
    12217   6   21   4   3   1 35 
    District 3

    District 3 Performance Report

    • A1 A2 (Americanism 1st and 2nd Half)
    • C1 C2 (Community Service 1st and 2nd Half)
    • S1 S2 (Safety 1st and 2nd Half)
    • Y1 Y2 (Youth Activities 1st and 2nd Half)
    • H1 H2 (Hospital 1st and 2nd Half)

    Post A1 A2 C1 C2 S1 S2 Y1 Y2 H1 H2 Total Reports
    622 11 15 41 37 23 15 4 2 16 7 171 
    637 10 6 10 16 5 3 3 2 19 6 80 
    2239 5 4 4 1 1 1 1 1 1 1 20 
    4639 12 16 31 23 5 5 11 11 8 11 133 
    6364 7 14 5 20 4 2 7 3 1 2 65 
    7167 7 1 9 2 5 1 7 2 1 1 36 
    8046 3 1 4 1 2 1 2 1 1 1 17 
    8356 1 3 2 2 1 2 1 1 1 3 17 
    8529 5 3 19 9 7 2 3 1 2 1 52 
    9501 2 2 9 33 1 5 2 2 1 5 62 
    9808 66 75 63 64 10 8 7 12 20 14 339 
    10387 1 4 1 5 1 3 1 3 1 4 24 
    10654 4 2 3 2 8 1 5 1 5 12 43 
    10657 1 1 1 1 1 1 1 2 1 1 11 
    District 4

    District 4 Performance Report

    • A1 A2 (Americanism 1st and 2nd Half)
    • C1 C2 (Community Service 1st and 2nd Half)
    • S1 S2 (Safety 1st and 2nd Half)
    • Y1 Y2 (Youth Activities 1st and 2nd Half)
    • H1 H2 (Hospital 1st and 2nd Half)

    Post A1 A2 C1 C2 S1 S2 Y1 Y2 H1 H2 Total Reports
    5313 4 2 7 4 1 1 1 1 1 1 23 
    7059 18 33 117 100 8 4 2 9 8 12 311 
    7166 9 2 58 56 5 4 4 3 5 7 153 
    7819 10 7 14 7 4 3 9 4 14 2 74 
    7897 3 1 1 1 1 1 1 1 1 1 12 
    8163 6 8 10 7 2 5 2 2 1 2 45 
    8446 5 2 6 3 3 4 1 2 5 1 32 
    8759 1 1 1 1 1 1 1 1 1 2 11 
    8902 341 362 223 273 297 255 25 18 23 10 1827 
    9855 1 1 1 1 1 1 1 1 1 1 10 
    9954 14 8 6 6 1 1 5 1 1 2 45 
    12200 1 1 3 1 1 1 1 1 1 1 12 
    District 5

    District 5 Performance Report

    • A1 A2 (Americanism 1st and 2nd Half)
    • C1 C2 (Community Service 1st and 2nd Half)
    • S1 S2 (Safety 1st and 2nd Half)
    • Y1 Y2 (Youth Activities 1st and 2nd Half)
    • H1 H2 (Hospital 1st and 2nd Half)

    Post A1 A2 C1 C2 S1 S2 Y1 Y2 H1 H2 Total Reports
    647 4 2 2 2 1 1 1 2 1 1 17 
    873 1 2 18 3 1 1 2 1 1 1 31 
    4637 11 7 5 3 4 4 2 4 3 7 50 
    7800 2 12 2 15 1 7 1 1 1 12 54 
    7854 5 1 3 7 5 1 2 1 2 1 28 
    8243 3 2 2 2 4 8 1 7 1 3 33 
    8467 2 1 2 4 3 1 1 2 1 3 20 
    10840 23 33 84 52 10 4 2 9 38 14 269 
    District 6

    District 6 Performance Report

    • A1 A2 (Americanism 1st and 2nd Half)
    • C1 C2 (Community Service 1st and 2nd Half)
    • S1 S2 (Safety 1st and 2nd Half)
    • Y1 Y2 (Youth Activities 1st and 2nd Half)
    • H1 H2 (Hospital 1st and 2nd Half)

    Post A1 A2 C1 C2 S1 S2 Y1 Y2 H1 H2 Total Reports
    776 1 4 1 4 1 1 1 1 1 4 19 
    1033 24 1 30 2 14 1 4 1 6 1 84 
    1264 10 27 96 116 13 7 10 6 42 8 335 
    1841 12 5 11 6 4 3 4 4 2 4 55 
    2157 1 1 1 1 1 1 1 1 1 1 10 
    4299 6 5 3 2 1 1 3 2 1 1 25 
    4491 5 10 202 232 5 4 34 60 50 64 666 
    4522 4 3 12 7 1 1 1 3 3 2 37 
    5311 3 4 6 10 3 5 2 13 1 6 53 
    5895 4 3 4 1 4 2 4 2 3 1 28 
    9877 32 30 78 93 5 3 4 3 13 10 271 
    12179 36 34 41 67 3 1 5 4 2 1 194 
    District 7

    District 7 Performance Report

    • A1 A2 (Americanism 1st and 2nd Half)
    • C1 C2 (Community Service 1st and 2nd Half)
    • S1 S2 (Safety 1st and 2nd Half)
    • Y1 Y2 (Youth Activities 1st and 2nd Half)
    • H1 H2 (Hospital 1st and 2nd Half)

    Post A1 A2 C1 C2 S1 S2 Y1 Y2 H1 H2 Total Reports
    621 2 3 2 2 2 2 2 3 2 3 23 
    1860 4 2 2 3 4 1 1 1 1 3 22 
    2123 52 48 1 3 1 1 1 1 1 1 110 
    2447 23 13 8 4 3 4 5 7 6 5 78 
    6044 1 1 2 1 1 1 1 1 2 1 12 
    8613 2 1 2 3 2 1 2 2 2 1 18 
    9292 1 4 1 3 2 1 1 1 1 2 17 
    9660 1 2 2 3 1 1 1 3 1 2 17 
    9760 11 14 2 5 2 1 1 3 1 1 41 
    District 8

    District 8 Performance Report

    • A1 A2 (Americanism 1st and 2nd Half)
    • C1 C2 (Community Service 1st and 2nd Half)
    • S1 S2 (Safety 1st and 2nd Half)
    • Y1 Y2 (Youth Activities 1st and 2nd Half)
    • H1 H2 (Hospital 1st and 2nd Half)

    Post A1 A2 C1 C2 S1 S2 Y1 Y2 H1 H2 Total Reports
    2524 12 12 8 9 2 3 1 2 6 7 62 
    3103 8 12 25 16 5 1 4 3 3 3 80 
    7589 2 8 6 7 1 1 2 3 2 2 34 
    7728 12 18 6 10 5 6 5 12 3 3 80 
    9835 6 5 15 13 4 4 12 16 2 2 79 
    12202 22 14 16 12 6 2 9 12 7 5 105 
    12218   1   5   1   6   2 15 
    District 9

    District 9 Performance Report

    • A1 A2 (Americanism 1st and 2nd Half)
    • C1 C2 (Community Service 1st and 2nd Half)
    • S1 S2 (Safety 1st and 2nd Half)
    • Y1 Y2 (Youth Activities 1st and 2nd Half)
    • H1 H2 (Hospital 1st and 2nd Half)

    Post A1 A2 C1 C2 S1 S2 Y1 Y2 H1 H2 Total Reports
    1115 12 2 19 19 6 3 2 3 1 1 68 
    1184 7 5 8 4 4 5 2 2 3 5 45 
    2719 31 31 86 112 1 2 1 1 2 9 276 
    4667 16 4 1 1 2 1 1 1 2 1 30 
    6000 1 1 2 1 1 1 1 1 1 1 11 
    7136 1 2 2 1 1 2 1 2 1 1 14 
    7726 22 17 4 8 2 1 1 2 3 16 76 
    7969 7 6 1 1 1 1 1 1 1 1 21 
    9640 1 1 2 1 1 1 1 1 1 1 11 
    9696 1 1 4 4 1 1 1 1 1 1 16 
    District 10

    District 10 Performance Report

    • A1 A2 (Americanism 1st and 2nd Half)
    • C1 C2 (Community Service 1st and 2nd Half)
    • S1 S2 (Safety 1st and 2nd Half)
    • Y1 Y2 (Youth Activities 1st and 2nd Half)
    • H1 H2 (Hospital 1st and 2nd Half)

    Post A1 A2 C1 C2 S1 S2 Y1 Y2 H1 H2 Total Reports
    609 21 33 13 65 3 4 11 13 3 14 180 
    1177 20 20 45 67 9 5 7 11 4 13 201 
    1503 25 49 33 117 1 2 6 30 3 52 318 
    3150 26 22 37 44 26 12 3 7 12 35 224 
    5412 13 11 14 27 11 4 5 6 1 3 95 
    7327 2 7 11 4 2 2 1 5 1 2 37 
    7916 2 3 5 2 1 1 4 4 2 5 29 
    8241 1 1 2 1 1 1 1 1 1 1 11 
    8469 1 7 7 15 3 3 8 2 2 1 49 
    9274 1 1 2 1 1 1 1 1 1 1 11 
    District 11

    District 11 Performance Report

    • A1 A2 (Americanism 1st and 2nd Half)
    • C1 C2 (Community Service 1st and 2nd Half)
    • S1 S2 (Safety 1st and 2nd Half)
    • Y1 Y2 (Youth Activities 1st and 2nd Half)
    • H1 H2 (Hospital 1st and 2nd Half)

    Post A1 A2 C1 C2 S1 S2 Y1 Y2 H1 H2 Total Reports
    632 5 4 1 4 1 3 1 2 1 5 27 
    1499 15 6 19 16 2 1 7 3 6 5 80 
    2216 10 10 12 6 5 2 3 2 1 5 56 
    2424 5 4 13 16 1 1 1 1 3 1 46 
    3060 14 4 47 22 2 1 4 1 9 3 107 
    3136 1 2 3 9 3 2 1 1 4 2 28 
    4204 5 8 3 10 1 5 1 1 2 4 40 
    7814 12 11 44 48 4 2 5 11 2 6 145 
    8479 3 8 7 9 2 4 1 2 1 2 39 
    8644 11 8 4 15 5 1 3 9 1 1 58 
    9339 2 2 1 5 2 1 4 5 1 1 24 
    10826 3 3 12 2 2 1 4 4 4 1 36 
    District 12

    District 12 Performance Report

    • A1 A2 (Americanism 1st and 2nd Half)
    • C1 C2 (Community Service 1st and 2nd Half)
    • S1 S2 (Safety 1st and 2nd Half)
    • Y1 Y2 (Youth Activities 1st and 2nd Half)
    • H1 H2 (Hospital 1st and 2nd Half)

    Post A1 A2 C1 C2 S1 S2 Y1 Y2 H1 H2 Total Reports
    1994 4 4 24 13 2 2 1 4 1 3 58 
    4301 1 2 1 2 1 1 1 1 1 1 12 
    5715 1 1 1 1 1 1 1 1 1 1 10 
    6975 1 1 8 17 1 1 1 1 1 4 36 
    7360 1 1 1 1 1 1 1 1 1 1 10 
    8652 5 4 1 3 1 1 1 1 2 2 21 
    8979 1 2 1 2 1 3 1 2 1 2 16 
    9600 2 1 2 1 2 1 1 1 1 1 13 
    9830 4 2 2 3 1 1 1 1 1 1 17 
    9864 7 8 2 1 1 1 1 1 1 1 24 
    District 13

    District 13 Performance Report

    • A1 A2 (Americanism 1st and 2nd Half)
    • C1 C2 (Community Service 1st and 2nd Half)
    • S1 S2 (Safety 1st and 2nd Half)
    • Y1 Y2 (Youth Activities 1st and 2nd Half)
    • H1 H2 (Hospital 1st and 2nd Half)

    Post A1 A2 C1 C2 S1 S2 Y1 Y2 H1 H2 Total Reports
    1827 7 7 5 2 2 1 6 3 1 2 36 
    2044 7 4 3 16 2 1 2 1 2 2 40 
    2217 8 8 19 6 8 2 13 2 5 2 73 
    2613 7 5 8 4 2 1 2 1 2 3 35 
    8169 13 7 28 32 2 1 5 5 2 2 97 
    8947 7 2 12 2 2 1 1 2 3 1 33 
    10574 2 1 4 1 2 1 2 1 1 1 16