Department of Virginia Online Program Reporting (2022-2023)
  • Department Performance Reports
  • District 1

    District 1 Performance Report

    • AUD (Audits [Red? Late])
    • BNDS (Bonds | Amount of Bond)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • HSOI (Held School of Instruction | [Y] Yes [N] No)
    • PER (Election Reports | [Y] Yes [N] No)


    District AUD BNDS VVF INSP HSOI PER
    1 Y Y Y Y $7,000   I F C Y Y

    • AUD (Audits [Red? Late])
    • POP (Total Poppies Ordered)
    • DMEET (District Meeting Attendance | [Y] Yes [N] No)
    • BNDS (Bonds | Amount of Bond)
    • SCH (Scholarship Programs | [P] Patriots Pen [V] Voice of Democracy [T] National Teacher)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • HG (Honor Guard | [Y] Yes [N] No)
    • INS (Insurance) | Liability [Red? Near Expiration])
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • PSO (Post Service Officer | [Y] Yes [N] No)
    • CSB (Community Service Book | [Y] Yes [N] No)
    • SOI (School of Instruction Attendance | [Y] Yes [N] No)
    • RSOI (Recruiting School of Instruction | [Y] Yes [N] No)
    • PER Election Reports | [Y] Yes [N] No
    • PMEM (Percentage of Membership)

    Post AUD POP DMEET BNDS SCH VVF INS INSP PSO SOI RSOI PER SDF
    176 Y Y Y Y   Y Y $5,000 P V   Y I F C Y Y Y Y Y
    824 Y Y Y Y P Y $50,000 V Y   I F C Y Y Y Y Y
    960 Y Y Y Y P Y Y $70,000 P V T Y Y I F C Y Y Y Y Y
    2296 Y Y Y Y P P Y Y $25,000 P   Y I F C Y Y Y Y  
    3219 Y Y Y Y P Y Y $200,000 P V T Y Y F I C Y Y Y Y Y
    5500 Y Y Y Y P Y Y $15,000 P V T Y Y I F C Y Y Y Y Y
    8252 Y Y Y Y P Y Y $20,000 P V T Y Y I F C Y Y Y Y Y
    12201 Y Y Y   Y $5,000 P     I C Y Y Y Y  
    District 2

    District 2 Performance Report

    • AUD (Audits [Red? Late])
    • BNDS (Bonds | Amount of Bond)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • HSOI (Held School of Instruction | [Y] Yes [N] No)
    • PER (Election Reports | [Y] Yes [N] No)


    District AUD BNDS VVF INSP HSOI PER
    2 Y Y Y $8,000 Y I F C Y Y

    • AUD (Audits [Red? Late])
    • POP (Total Poppies Ordered)
    • DMEET (District Meeting Attendance | [Y] Yes [N] No)
    • BNDS (Bonds | Amount of Bond)
    • SCH (Scholarship Programs | [P] Patriots Pen [V] Voice of Democracy [T] National Teacher)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • HG (Honor Guard | [Y] Yes [N] No)
    • INS (Insurance) | Liability [Red? Near Expiration])
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • PSO (Post Service Officer | [Y] Yes [N] No)
    • CSB (Community Service Book | [Y] Yes [N] No)
    • SOI (School of Instruction Attendance | [Y] Yes [N] No)
    • RSOI (Recruiting School of Instruction | [Y] Yes [N] No)
    • PER Election Reports | [Y] Yes [N] No
    • PMEM (Percentage of Membership)

    Post AUD POP DMEET BNDS SCH VVF INS INSP PSO SOI RSOI PER SDF
    392 Y Y Y Y P P Y Y Y $480,000 P V T Y Y I F C Y Y Y Y Y
    993 Y Y Y Y P Y Y $70,000     Y I C Y Y   Y Y
    1211 Y Y Y Y P Y Y Y $14,000   Y   I F C Y Y Y Y Y
    2582 Y Y Y Y P Y Y Y $35,000   Y Y I F C Y Y Y Y Y
    2894 Y Y Y Y P P Y Y Y $30,000 P V T Y   I F C Y Y Y Y Y
    3160 Y Y Y Y P Y Y Y $100,000 P V T Y Y I F C Y Y Y Y Y
    4411 Y Y Y Y P Y Y Y $100,000   Y Y I F C Y Y Y Y Y
    4809 Y Y Y Y P Y Y Y $80,000 P V T Y Y I F C Y Y Y Y Y
    8545 Y Y Y Y P Y Y Y $40,000 P V Y Y I F C Y Y Y Y Y
    12217                         Y
    District 3

    District 3 Performance Report

    • AUD (Audits [Red? Late])
    • BNDS (Bonds | Amount of Bond)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • HSOI (Held School of Instruction | [Y] Yes [N] No)
    • PER (Election Reports | [Y] Yes [N] No)


    District AUD BNDS VVF INSP HSOI PER
    3 Y Y Y Y $160,000 Y I F C Y Y

    • AUD (Audits [Red? Late])
    • POP (Total Poppies Ordered)
    • DMEET (District Meeting Attendance | [Y] Yes [N] No)
    • BNDS (Bonds | Amount of Bond)
    • SCH (Scholarship Programs | [P] Patriots Pen [V] Voice of Democracy [T] National Teacher)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • HG (Honor Guard | [Y] Yes [N] No)
    • INS (Insurance) | Liability [Red? Near Expiration])
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • PSO (Post Service Officer | [Y] Yes [N] No)
    • CSB (Community Service Book | [Y] Yes [N] No)
    • SOI (School of Instruction Attendance | [Y] Yes [N] No)
    • RSOI (Recruiting School of Instruction | [Y] Yes [N] No)
    • PER Election Reports | [Y] Yes [N] No
    • PMEM (Percentage of Membership)

    Post AUD POP DMEET BNDS SCH VVF INS INSP PSO SOI RSOI PER SDF
    622 Y Y Y Y P Y Y Y $4,000 P V T Y Y I F C Y Y Y Y Y
    637 Y Y Y Y P Y Y Y $320,000 P V T Y Y I F C Y Y Y Y Y
    2239 Y Y Y Y P Y Y Y $120,000 P V T Y Y F I C Y Y Y Y Y
    4639 Y Y Y Y P Y Y Y $70,000 P V T Y Y I F C Y Y Y Y Y
    6364 Y Y Y Y P Y Y $800,000 P V T Y Y I F C Y   Y Y Y
    7167 Y Y Y Y   Y Y $60,000 P T     I F C Y Y Y Y Y
    8046 Y Y Y Y P Y Y Y $10,000 P V Y Y I F C Y Y Y Y Y
    8356 Y Y Y Y P Y Y $30,000 V Y Y I F C Y     Y Y
    8529 Y Y Y P Y Y Y $228,000     Y I F C Y Y Y Y Y
    9501 Y Y Y Y P Y Y Y $30,000 P V T Y Y I F C Y Y Y Y Y
    9808 Y Y Y Y P Y Y Y $1,500,000 P V T Y Y I F C Y Y Y Y Y
    10387 Y Y Y Y P Y Y Y $150,000 P V     I F C Y Y Y Y Y
    10654 Y Y Y Y P Y Y Y $6,000 P V T Y   I F C Y Y Y Y Y
    10657 Y Y Y Y P Y Y Y $128,000 P V T Y Y I F C Y Y Y Y Y
    District 4

    District 4 Performance Report

    • AUD (Audits [Red? Late])
    • BNDS (Bonds | Amount of Bond)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • HSOI (Held School of Instruction | [Y] Yes [N] No)
    • PER (Election Reports | [Y] Yes [N] No)


    District AUD BNDS VVF INSP HSOI PER
    4 Y Y Y Y $30,000 Y I C F Y Y

    • AUD (Audits [Red? Late])
    • POP (Total Poppies Ordered)
    • DMEET (District Meeting Attendance | [Y] Yes [N] No)
    • BNDS (Bonds | Amount of Bond)
    • SCH (Scholarship Programs | [P] Patriots Pen [V] Voice of Democracy [T] National Teacher)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • HG (Honor Guard | [Y] Yes [N] No)
    • INS (Insurance) | Liability [Red? Near Expiration])
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • PSO (Post Service Officer | [Y] Yes [N] No)
    • CSB (Community Service Book | [Y] Yes [N] No)
    • SOI (School of Instruction Attendance | [Y] Yes [N] No)
    • RSOI (Recruiting School of Instruction | [Y] Yes [N] No)
    • PER Election Reports | [Y] Yes [N] No
    • PMEM (Percentage of Membership)

    Post AUD POP DMEET BNDS SCH VVF INS INSP PSO SOI RSOI PER SDF
    5313 Y Y Y Y P Y Y Y $3,000 P T Y Y I F C Y Y   Y Y
    7059 Y Y Y Y P Y Y Y $60,000 P V T Y Y I F C Y Y Y Y Y
    7166 Y Y Y Y P Y Y Y $120,000 P V T Y Y I F C Y Y Y Y Y
    7819 Y Y Y Y P Y Y $60,000 P V T Y Y I F C Y Y   Y  
    7897 Y Y Y Y P Y Y $60,000 P T     I F C Y Y Y Y Y
    8163 Y Y Y Y P Y Y Y $50,000 P T Y Y I F C Y Y Y Y Y
    8446 Y Y Y Y P Y Y Y $15,000 P T Y Y I F C Y Y   Y Y
    8759 Y Y Y Y P P Y Y Y $14,000 P V T Y Y I C F Y Y   Y Y
    8902 Y Y Y Y P Y Y $4,000 P V T   Y I F C Y Y Y Y Y
    9855 Y Y Y Y P Y Y Y $20,000       I F C Y Y   Y Y Y
    9954 Y Y Y Y P Y Y Y $15,000 P T Y Y I F C Y Y Y Y Y
    12200 Y Y Y Y P Y Y $15,000     Y I C F Y Y Y Y Y
    District 5

    District 5 Performance Report

    • AUD (Audits [Red? Late])
    • BNDS (Bonds | Amount of Bond)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • HSOI (Held School of Instruction | [Y] Yes [N] No)
    • PER (Election Reports | [Y] Yes [N] No)


    District AUD BNDS VVF INSP HSOI PER
    5 Y Y Y Y $10,000 Y I F C Y Y

    • AUD (Audits [Red? Late])
    • POP (Total Poppies Ordered)
    • DMEET (District Meeting Attendance | [Y] Yes [N] No)
    • BNDS (Bonds | Amount of Bond)
    • SCH (Scholarship Programs | [P] Patriots Pen [V] Voice of Democracy [T] National Teacher)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • HG (Honor Guard | [Y] Yes [N] No)
    • INS (Insurance) | Liability [Red? Near Expiration])
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • PSO (Post Service Officer | [Y] Yes [N] No)
    • CSB (Community Service Book | [Y] Yes [N] No)
    • SOI (School of Instruction Attendance | [Y] Yes [N] No)
    • RSOI (Recruiting School of Instruction | [Y] Yes [N] No)
    • PER Election Reports | [Y] Yes [N] No
    • PMEM (Percentage of Membership)

    Post AUD POP DMEET BNDS SCH VVF INS INSP PSO SOI RSOI PER SDF
    647 Y Y Y Y P Y Y Y $180,000 P V Y Y I F C Y Y Y Y Y
    873 Y Y Y Y P Y Y $3,000       I F C Y Y Y Y Y
    4637 Y Y Y Y P P Y Y Y $80,000 P T Y   I F C Y Y Y Y Y
    7800 Y Y Y Y P P Y Y Y $20,000   Y Y I F C Y Y Y Y Y
    7854 Y Y Y Y P Y Y Y $90,000   Y   I F C Y Y Y Y Y
    8243 Y Y Y Y P Y Y $415,000 P V   Y I F C Y Y Y Y Y
    8467 Y Y Y Y P Y Y Y $12,000 P Y Y I F C Y Y Y Y Y
    10840 Y Y Y Y P Y Y Y $9,000 P V T Y   I F C Y Y Y Y Y
    District 6

    District 6 Performance Report

    • AUD (Audits [Red? Late])
    • BNDS (Bonds | Amount of Bond)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • HSOI (Held School of Instruction | [Y] Yes [N] No)
    • PER (Election Reports | [Y] Yes [N] No)


    District AUD BNDS VVF INSP HSOI PER
    6 Y Y Y Y $3,000 Y I F C Y Y

    • AUD (Audits [Red? Late])
    • POP (Total Poppies Ordered)
    • DMEET (District Meeting Attendance | [Y] Yes [N] No)
    • BNDS (Bonds | Amount of Bond)
    • SCH (Scholarship Programs | [P] Patriots Pen [V] Voice of Democracy [T] National Teacher)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • HG (Honor Guard | [Y] Yes [N] No)
    • INS (Insurance) | Liability [Red? Near Expiration])
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • PSO (Post Service Officer | [Y] Yes [N] No)
    • CSB (Community Service Book | [Y] Yes [N] No)
    • SOI (School of Instruction Attendance | [Y] Yes [N] No)
    • RSOI (Recruiting School of Instruction | [Y] Yes [N] No)
    • PER Election Reports | [Y] Yes [N] No
    • PMEM (Percentage of Membership)

    Post AUD POP DMEET BNDS SCH VVF INS INSP PSO SOI RSOI PER SDF
    776 Y Y Y Y P Y Y Y $40,000     Y I F C Y Y   Y Y
    1033 Y Y Y Y P Y Y Y $85,000 V T Y Y I F C Y Y Y Y Y
    1264 Y Y Y Y P Y Y Y $430,000 P V T Y Y I F C Y Y Y Y Y
    1841 Y Y Y Y P P Y Y Y $80,000 P V Y Y I F C Y Y Y Y Y
    2157 Y Y Y Y P   $18,000       I F C Y     Y Y
    4299 Y Y Y Y P   $14,000       I F C Y     Y Y
    4491 Y Y Y Y P Y Y Y $10,000 P V T Y Y I F C Y Y Y Y Y
    4522 Y Y Y Y P Y Y Y $12,000 P V Y Y I F C Y Y Y Y Y
    5311 Y Y Y Y P P Y Y Y $100,000 P   Y I F C Y Y Y Y  
    5895 Y Y Y Y P Y Y $5,000   Y   I F C Y Y   Y Y
    9877 Y Y Y Y P Y Y Y $40,000 P V T Y   I F C Y Y Y Y Y
    12179 Y Y Y Y P Y Y Y $15,000 P V T Y   I F C Y Y Y Y Y
    District 7

    District 7 Performance Report

    • AUD (Audits [Red? Late])
    • BNDS (Bonds | Amount of Bond)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • HSOI (Held School of Instruction | [Y] Yes [N] No)
    • PER (Election Reports | [Y] Yes [N] No)


    District AUD BNDS VVF INSP HSOI PER
    7 Y Y $8,000 Y I C Y Y

    • AUD (Audits [Red? Late])
    • POP (Total Poppies Ordered)
    • DMEET (District Meeting Attendance | [Y] Yes [N] No)
    • BNDS (Bonds | Amount of Bond)
    • SCH (Scholarship Programs | [P] Patriots Pen [V] Voice of Democracy [T] National Teacher)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • HG (Honor Guard | [Y] Yes [N] No)
    • INS (Insurance) | Liability [Red? Near Expiration])
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • PSO (Post Service Officer | [Y] Yes [N] No)
    • CSB (Community Service Book | [Y] Yes [N] No)
    • SOI (School of Instruction Attendance | [Y] Yes [N] No)
    • RSOI (Recruiting School of Instruction | [Y] Yes [N] No)
    • PER Election Reports | [Y] Yes [N] No
    • PMEM (Percentage of Membership)

    Post AUD POP DMEET BNDS SCH VVF INS INSP PSO SOI RSOI PER SDF
    621 Y Y Y Y P Y Y $90,000 P V Y Y I F C Y Y Y Y Y
    1860 Y Y Y P Y $540,000   Y Y I C Y Y   Y  
    2123 Y Y Y Y P Y Y $300,000 P V T   Y I F C Y Y Y Y Y
    2447 Y Y Y Y P Y Y $700,000 P V T Y Y I F C Y Y Y Y Y
    6044 Y Y Y Y   Y $10,000   Y   I C Y Y Y Y  
    8613 Y Y Y Y   Y $300,000     Y I F C Y Y   Y  
    9292 Y Y Y Y   Y $10,000 V   Y I F C Y Y Y Y Y
    9660 Y Y Y Y P Y Y $10,000     Y I F C Y Y Y Y Y
    9760 Y Y Y Y P Y Y $601,000 P V T Y Y I C Y Y Y Y Y
    District 8

    District 8 Performance Report

    • AUD (Audits [Red? Late])
    • BNDS (Bonds | Amount of Bond)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • HSOI (Held School of Instruction | [Y] Yes [N] No)
    • PER (Election Reports | [Y] Yes [N] No)


    District AUD BNDS VVF INSP HSOI PER
    8 Y Y Y Y $4,000 Y I F C Y Y

    • AUD (Audits [Red? Late])
    • POP (Total Poppies Ordered)
    • DMEET (District Meeting Attendance | [Y] Yes [N] No)
    • BNDS (Bonds | Amount of Bond)
    • SCH (Scholarship Programs | [P] Patriots Pen [V] Voice of Democracy [T] National Teacher)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • HG (Honor Guard | [Y] Yes [N] No)
    • INS (Insurance) | Liability [Red? Near Expiration])
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • PSO (Post Service Officer | [Y] Yes [N] No)
    • CSB (Community Service Book | [Y] Yes [N] No)
    • SOI (School of Instruction Attendance | [Y] Yes [N] No)
    • RSOI (Recruiting School of Instruction | [Y] Yes [N] No)
    • PER Election Reports | [Y] Yes [N] No
    • PMEM (Percentage of Membership)

    Post AUD POP DMEET BNDS SCH VVF INS INSP PSO SOI RSOI PER SDF
    2524 Y Y Y Y P P Y Y Y Y $120,000   Y Y I C F Y Y Y Y Y
    3103 Y Y Y Y P P Y Y Y Y $50,000 P V T Y Y I F C Y Y Y Y Y
    7589 Y Y Y Y P Y Y Y Y $110,000 P V T Y Y I F C Y Y Y Y Y
    7728 Y Y Y Y P Y Y Y $20,000 V   Y I F C Y Y   Y Y
    9835 Y Y Y Y P Y Y Y Y $62,000 P V T Y Y I F C Y Y Y Y Y
    12202 Y Y Y Y P Y Y Y Y $50,000 P V T Y   I F C Y Y Y Y Y
    12218 Y P Y $3,000         Y       Y
    District 9

    District 9 Performance Report

    • AUD (Audits [Red? Late])
    • BNDS (Bonds | Amount of Bond)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • HSOI (Held School of Instruction | [Y] Yes [N] No)
    • PER (Election Reports | [Y] Yes [N] No)


    District AUD BNDS VVF INSP HSOI PER
    9 Y Y Y $5,000   I F C Y Y

    • AUD (Audits [Red? Late])
    • POP (Total Poppies Ordered)
    • DMEET (District Meeting Attendance | [Y] Yes [N] No)
    • BNDS (Bonds | Amount of Bond)
    • SCH (Scholarship Programs | [P] Patriots Pen [V] Voice of Democracy [T] National Teacher)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • HG (Honor Guard | [Y] Yes [N] No)
    • INS (Insurance) | Liability [Red? Near Expiration])
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • PSO (Post Service Officer | [Y] Yes [N] No)
    • CSB (Community Service Book | [Y] Yes [N] No)
    • SOI (School of Instruction Attendance | [Y] Yes [N] No)
    • RSOI (Recruiting School of Instruction | [Y] Yes [N] No)
    • PER Election Reports | [Y] Yes [N] No
    • PMEM (Percentage of Membership)

    Post AUD POP DMEET BNDS SCH VVF INS INSP PSO SOI RSOI PER SDF
    1115 Y Y Y Y P Y Y $525,000 P V T Y Y I F C Y Y Y Y Y
    1184 Y Y Y Y P Y Y $40,000 P V T Y Y I C Y Y Y Y Y
    2719 Y Y Y Y P P P Y Y $50,000 P V T Y Y I C Y Y Y Y Y
    4667 Y Y Y Y   Y Y $700,000 P V T   Y I F C Y Y Y Y Y
    6000 Y Y Y Y     $1,000       I C Y     Y Y
    7136 Y Y Y Y P   $500,000 P V T Y Y I F C Y     Y Y
    7726 Y Y Y Y P Y Y $60,000 P V T Y Y I F C Y Y Y Y Y
    7969 Y Y Y Y P   $3,000 P V T   Y I C Y     Y Y
    9640 Y Y Y Y P   $30,000 P V T Y Y I F C Y   Y Y Y
    9696 Y Y Y Y P P Y Y $40,000 P V T Y Y I F C Y Y   Y Y
    District 10

    District 10 Performance Report

    • AUD (Audits [Red? Late])
    • BNDS (Bonds | Amount of Bond)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • HSOI (Held School of Instruction | [Y] Yes [N] No)
    • PER (Election Reports | [Y] Yes [N] No)


    District AUD BNDS VVF INSP HSOI PER
    10 Y Y Y Y $18,000 Y I F C Y Y

    • AUD (Audits [Red? Late])
    • POP (Total Poppies Ordered)
    • DMEET (District Meeting Attendance | [Y] Yes [N] No)
    • BNDS (Bonds | Amount of Bond)
    • SCH (Scholarship Programs | [P] Patriots Pen [V] Voice of Democracy [T] National Teacher)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • HG (Honor Guard | [Y] Yes [N] No)
    • INS (Insurance) | Liability [Red? Near Expiration])
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • PSO (Post Service Officer | [Y] Yes [N] No)
    • CSB (Community Service Book | [Y] Yes [N] No)
    • SOI (School of Instruction Attendance | [Y] Yes [N] No)
    • RSOI (Recruiting School of Instruction | [Y] Yes [N] No)
    • PER Election Reports | [Y] Yes [N] No
    • PMEM (Percentage of Membership)

    Post AUD POP DMEET BNDS SCH VVF INS INSP PSO SOI RSOI PER SDF
    609 Y Y Y Y P Y Y Y $26,000 P V T Y Y I F C Y Y Y Y Y
    1177 Y Y Y Y P P P Y Y Y $60,000 P V T Y Y I F C Y Y Y Y Y
    1503 Y Y Y Y P Y Y Y $1,500,000 P V T Y Y I F C Y Y Y Y Y
    3150 Y Y Y Y P Y Y Y $40,000 P V T Y Y I F C Y Y Y Y Y
    5412 Y Y Y Y P Y Y Y $8,000 P V T Y Y I F C Y Y Y Y Y
    7327 Y Y Y Y P Y Y Y $230,000 P V T Y Y I F C Y Y Y Y Y
    7916 Y Y Y Y P Y Y Y $251,000 P V T Y Y I F C Y Y Y Y Y
    8241 Y Y Y Y P Y Y Y $50,000 P V T Y Y I F C Y Y Y Y Y
    8469 Y Y Y Y P Y Y Y $250,000 P V T Y Y I F C Y Y Y Y Y
    9274 Y Y Y Y P Y Y Y $80,000 P V T Y Y I F C Y Y Y Y Y
    District 11

    District 11 Performance Report

    • AUD (Audits [Red? Late])
    • BNDS (Bonds | Amount of Bond)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • HSOI (Held School of Instruction | [Y] Yes [N] No)
    • PER (Election Reports | [Y] Yes [N] No)


    District AUD BNDS VVF INSP HSOI PER
    11 Y Y $13,000 Y I F C Y Y

    • AUD (Audits [Red? Late])
    • POP (Total Poppies Ordered)
    • DMEET (District Meeting Attendance | [Y] Yes [N] No)
    • BNDS (Bonds | Amount of Bond)
    • SCH (Scholarship Programs | [P] Patriots Pen [V] Voice of Democracy [T] National Teacher)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • HG (Honor Guard | [Y] Yes [N] No)
    • INS (Insurance) | Liability [Red? Near Expiration])
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • PSO (Post Service Officer | [Y] Yes [N] No)
    • CSB (Community Service Book | [Y] Yes [N] No)
    • SOI (School of Instruction Attendance | [Y] Yes [N] No)
    • RSOI (Recruiting School of Instruction | [Y] Yes [N] No)
    • PER Election Reports | [Y] Yes [N] No
    • PMEM (Percentage of Membership)

    Post AUD POP DMEET BNDS SCH VVF INS INSP PSO SOI RSOI PER SDF
    632 Y Y Y Y P Y Y $50,000 P V Y Y I F C Y Y Y Y Y
    1499 Y Y Y Y P Y Y $10,000 P T Y Y I F C Y Y Y Y Y
    2216 Y Y Y Y   Y Y $70,000 P V   Y I F C Y Y Y Y Y
    2424 Y Y Y Y P Y Y $50,000 P T Y   I F C Y Y Y Y Y
    3060 Y Y Y Y     $28,000     Y I F C Y     Y  
    3136 Y Y Y Y P Y Y $5,000 P V Y   I F C Y Y Y Y Y
    4204 Y Y Y Y   Y $4,000       I F C Y     Y  
    7814 Y Y Y Y P Y Y $45,000 P V Y Y I F C Y Y Y Y Y
    8479 Y Y Y Y     $3,000       I F C Y     Y Y
    8644 Y Y Y Y P P Y Y $70,000 P V Y Y I F C Y Y Y Y Y
    9339 Y Y Y Y   Y Y $70,000     Y I F C Y Y   Y Y
    10826 Y Y Y Y P Y Y $50,000 V T Y Y I F C Y Y Y Y Y
    District 12

    District 12 Performance Report

    • AUD (Audits [Red? Late])
    • BNDS (Bonds | Amount of Bond)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • HSOI (Held School of Instruction | [Y] Yes [N] No)
    • PER (Election Reports | [Y] Yes [N] No)


    District AUD BNDS VVF INSP HSOI PER
    12 Y Y Y Y $5,000   I C Y Y

    • AUD (Audits [Red? Late])
    • POP (Total Poppies Ordered)
    • DMEET (District Meeting Attendance | [Y] Yes [N] No)
    • BNDS (Bonds | Amount of Bond)
    • SCH (Scholarship Programs | [P] Patriots Pen [V] Voice of Democracy [T] National Teacher)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • HG (Honor Guard | [Y] Yes [N] No)
    • INS (Insurance) | Liability [Red? Near Expiration])
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • PSO (Post Service Officer | [Y] Yes [N] No)
    • CSB (Community Service Book | [Y] Yes [N] No)
    • SOI (School of Instruction Attendance | [Y] Yes [N] No)
    • RSOI (Recruiting School of Instruction | [Y] Yes [N] No)
    • PER Election Reports | [Y] Yes [N] No
    • PMEM (Percentage of Membership)

    Post AUD POP DMEET BNDS SCH VVF INS INSP PSO SOI RSOI PER SDF
    1994 Y Y Y Y P P Y Y Y $15,000 P V Y Y I F C Y Y Y Y Y
    4301 Y Y Y P   $50,000       I F C       Y  
    5715 Y Y Y Y     $90,000       I F C Y     Y  
    6975 Y Y Y Y   Y $3,000     Y I F C Y     Y Y
    7360 Y Y Y Y P Y Y Y $90,000     Y I F C Y Y   Y Y
    8652 Y Y Y Y   Y Y $28,000       I F C Y Y   Y Y
    8979 Y Y Y Y   Y Y $5,000       I C Y Y   Y Y
    9600 Y Y Y   Y $8,000       I F C Y Y   Y  
    9830 Y Y Y Y P Y Y Y $30,000   Y Y I F C Y Y   Y Y
    9864 Y Y Y Y P Y Y $18,000       I F C Y Y   Y  
    District 13

    District 13 Performance Report

    • AUD (Audits [Red? Late])
    • BNDS (Bonds | Amount of Bond)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • HSOI (Held School of Instruction | [Y] Yes [N] No)
    • PER (Election Reports | [Y] Yes [N] No)


    District AUD BNDS VVF INSP HSOI PER
    13 Y $5,000 Y I F C Y Y

    • AUD (Audits [Red? Late])
    • POP (Total Poppies Ordered)
    • DMEET (District Meeting Attendance | [Y] Yes [N] No)
    • BNDS (Bonds | Amount of Bond)
    • SCH (Scholarship Programs | [P] Patriots Pen [V] Voice of Democracy [T] National Teacher)
    • VVF (Virginia Veterans Foundation | Amount of Fund)
    • HG (Honor Guard | [Y] Yes [N] No)
    • INS (Insurance) | Liability [Red? Near Expiration])
    • INSP (Inspections | [S] Inspected [F] Filed 990 [I] Incorporated)
    • PSO (Post Service Officer | [Y] Yes [N] No)
    • CSB (Community Service Book | [Y] Yes [N] No)
    • SOI (School of Instruction Attendance | [Y] Yes [N] No)
    • RSOI (Recruiting School of Instruction | [Y] Yes [N] No)
    • PER Election Reports | [Y] Yes [N] No
    • PMEM (Percentage of Membership)

    Post AUD POP DMEET BNDS SCH VVF INS INSP PSO SOI RSOI PER SDF
    1827 Y Y Y Y   Y Y $650,000 P V Y   I F C Y   Y Y  
    2044 Y Y Y Y P Y Y $200,000 P Y   I C Y Y Y Y Y
    2217 Y Y Y Y P Y Y Y $80,000 V   Y I F C Y Y Y Y Y
    2613 Y Y Y Y P Y Y $9,000     Y I F C Y Y   Y Y
    8169 Y Y Y Y P Y Y Y $40,000 P V Y Y I F C Y Y Y Y Y
    8947 Y Y Y Y P Y Y Y $240,000 P V Y Y I F C Y Y Y Y Y
    10574 Y Y Y P Y Y Y $300,000   Y Y I F C Y Y   Y